Name | Lentor Hills Residences |
Developer | Hong Leong Holdings Limited, Guocoland, TID |
Type | Residential Highrise |
Total Units | 598 |
Location | D26 - Mandai / Upper Thomson |
Tenure | 99 Years |
Expected TOP | Dec 2028 |
Lentor Hills Residences is a new launch condominium at Lentor Hills Road.
▪️Short Walk to Lentor MRT Station with Sheltered Walkway
▪️Seamless Pedestrian and Cycling Connectivity
▪️Top Schools like CHIJ St. Nicholas Girls’ & Anderson Pri are within the Vicinity
▪️Hillock Park Nature at your doorstep
▪️Well Connected to major expressways and approximately 3minutes away from the upcoming North-South Corridor (NSC)
Type | Area | No of Units | Price |
1 Bedroom + Study | 581 - 581 | 4 | From $1,399,000 |
3 Bedroom Dual-Key | 1,302 - 1,302 | 2 | From $2,733,000 |
4 Bedroom | 1,345 - 1,345 | 1 | From $2,787,000 |
Transport
Schools
Malls
Parks
1. Play zone clubhouse (2 storey), consisting of:
2. 50m swimming pool (water surface area approx. 525m2 ) with pool decks and water wall
Lentor Hills Residences | Lentor Mansion | Hillock Green 悦翠轩 | Lentoria |
99 Years | 99 Years Leasehold (wef 11 July 2023) | 99 years leasehold w.e.f. 19 December 2022 | 99 years from 19 September 2022 |
TOP: Dec 2028 | TOP: Est. 2Q 2028 | TOP: Jan 2028 | TOP: Jul 2027 |
1 Bedroom + Study $1,334,000 - $1,421,000 571 - 603 sqft $2,212 - $2,446 psf | 1 Bedroom $1,498,000 517 - 689 sqft $2,174 psf | 1 Bedroom $1,308,000 - $1,448,000 538 sqft $2,431 - $2,691 psf | |
2 Bedroom $1,711,000 - $1,937,000 710 - 883 sqft $1,954 - $2,511 psf 2 Bedroom + Study $1,720,000 - $2,116,000 753 - 958 sqft $2,065 - $2,449 psf 2 Bedroom Classic $1,553,000 - $1,775,000 624 - 818 sqft $2,160 - $2,538 psf | 2 Bedroom $1,677,000 - $1,912,000 700 - 732 sqft $2,291 - $2,700 psf 2 Bedroom + Study $1,752,000 - $1,940,000 732 sqft $2,393 - $2,650 psf | ||
3 Bedroom Dual Key $2,696,000 - $2,758,000 1,302 sqft $2,071 - $2,118 psf 3 Bedroom Dual-Key $2,733,000 - $2,795,000 1,302 sqft $2,099 - $2,147 psf | 3 Bedroom $2,175,000 - $2,399,000 904 - 1,141 sqft $1,953 - $2,346 psf 3 Bedroom + Study $2,256,000 - $2,692,000 1,023 - 1,270 sqft $1,933 - $2,376 psf 3 Bedroom Premium $2,482,000 - $2,997,000 1,184 - 1,442 sqft $1,949 - $2,357 psf | 3 Bedroom $2,112,000 - $2,439,000 915 - 958 sqft $2,256 - $2,557 psf 3 Bedroom Premium $2,472,000 - $2,810,000 1,119 sqft $2,209 - $2,511 psf | |
4 Bedroom $2,787,000 - $2,941,000 1,345 - 1,399 sqft $2,072 - $2,169 psf 4 Bedroom Dual Key $2,883,000 - $2,894,000 1,399 sqft $2,061 - $2,069 psf 4 Bedroom Dual-Key $2,920,000 1,399 sqft $2,087 psf Dual Key $2,642,000 - $2,880,000 1,302 - 1,399 sqft $2,019 - $2,075 psf | 4 BEDROOM $2,717,000 - $2,840,000 1,227 sqft $2,214 - $2,315 psf | 4 Bedroom Classic $2,648,000 - $2,913,000 1,184 - 1,432 sqft $1,933 - $2,308 psf 4 Bedroom Premium $2,736,000 - $3,323,000 1,313 - 1,582 sqft $1,911 - $2,302 psf | 4 Bedroom $2,700,000 - $3,090,000 1,206 sqft $2,239 - $2,562 psf 4 Bedroom Premium $2,798,000 - $3,093,000 1,345 sqft $2,080 - $2,300 psf |
5 BEDROOM $3,209,000 - $3,473,000 1,485 - 1,507 sqft $2,152 - $2,339 psf |