Name | Lentor Mansion |
Developer | Guocoland & Hong Leong Holdings Limited |
Type | Residential Low to Mid-rise |
Total Units | 533 |
Location | D26 - Mandai / Upper Thomson |
Tenure | 99 Years Leasehold (wef 11 July 2023) |
Expected TOP | Est. 2Q 2028 |
Lentor Mansion by GuocoLand near MRT Station is a significant addition . Covering 235,371 sqft, it offers 494,289 sqft gross floor area . Nestled in Lentor Hills, it aligns with the government's sustainable vision.
Share Value @ Lentor Mansion
• 2Br – 5 shares ($350)
• 2Br (showflat layout) – 6 shares ($420)
• 3Br – 6 shares ($420)
• 4Br – 7 shares ($490)
• 5Br – 7 shares ($490)
Estimated $70 per share before GST
Type | Area | No of Units | Price |
4 BEDROOM | 1,227 - 1,227 | 3 | From $2,717,000 |
5 BEDROOM | 1,485 - 1,507 | 13 | From $3,223,000 |
1ST STOREY
1. The Mansion
a) Lentor Room
b) Drawing Room
c) The Verandah
d) The Chamber
2. Pool Deck
3. 50m Pool
4. Changing Room With Sauna
5. Gym
6. Gym Deck
7. Leisure Pool
8. Spa Pool
9. Spa Alcove
10. Spa Deck
11. Jacuzzi
12. Rainforest Grove
13. Rain Garden
14. Serenity Pavilion
15. Lawn Pavilion
16. Grand Lawn
17. Day Bed Terrace
18. Forest Pavilion
19. Forest Swings
20. Fern Valley
21. Forest Trail
22. Wellness Deck
23. Forest Camp
24. Pet Run
25. Pet Pavilion
26. Fitness Park
27. Fitness Lawn
28. Gourmet Pavilion
29. Tennis Court
30. Tots Club
a) Play Garden
b) Play Pavilion
c) Play Pool
d) Play Lawn
e) Play Ground
31. Guardhouse
32. Boulevard
33. Boulevard Drop Off
34. Grand Drop Off
35. Childcare
36. Childcare Play Area
37. Bin Centre
38. Substation
9TH STOREY
1. Cabana Terrace
2. Sky Lounge
3. Chill Out Terrace
4. Social Terrace
5. Work Terrace
Lentor Mansion | Lentor Hills Residences | Lentoria | Hillock Green 悦翠轩 |
99 Years Leasehold (wef 11 July 2023) | 99 Years | 99 years from 19 September 2022 | 99 years leasehold w.e.f. 19 December 2022 |
TOP: Est. 2Q 2028 | TOP: Dec 2028 | TOP: Jul 2027 | TOP: Jan 2028 |
1 Bedroom + Study $1,334,000 - $1,421,000 571 - 603 sqft $2,212 - $2,446 psf | 1 Bedroom $1,308,000 - $1,448,000 538 sqft $2,431 - $2,691 psf | 1 Bedroom $1,498,000 517 - 689 sqft $2,174 psf | |
2 Bedroom $1,677,000 - $1,912,000 700 - 732 sqft $2,291 - $2,700 psf 2 Bedroom + Study $1,752,000 - $1,940,000 732 sqft $2,393 - $2,650 psf | 2 Bedroom $1,711,000 - $1,937,000 710 - 883 sqft $1,954 - $2,511 psf 2 Bedroom + Study $1,720,000 - $2,116,000 753 - 958 sqft $2,065 - $2,449 psf 2 Bedroom Classic $1,553,000 - $1,775,000 624 - 818 sqft $2,160 - $2,538 psf | ||
3 Bedroom Dual Key $2,696,000 - $2,758,000 1,302 sqft $2,071 - $2,118 psf 3 Bedroom Dual-Key $2,733,000 - $2,795,000 1,302 sqft $2,099 - $2,147 psf | 3 Bedroom $2,112,000 - $2,439,000 915 - 958 sqft $2,256 - $2,557 psf 3 Bedroom Premium $2,472,000 - $2,810,000 1,119 sqft $2,209 - $2,511 psf | 3 Bedroom $2,175,000 - $2,399,000 904 - 1,141 sqft $1,953 - $2,346 psf 3 Bedroom + Study $2,256,000 - $2,692,000 1,023 - 1,270 sqft $1,933 - $2,376 psf 3 Bedroom Premium $2,482,000 - $2,997,000 1,184 - 1,442 sqft $1,949 - $2,357 psf | |
4 BEDROOM $2,717,000 - $2,840,000 1,227 sqft $2,214 - $2,315 psf | 4 Bedroom $2,787,000 - $2,941,000 1,345 - 1,399 sqft $2,072 - $2,169 psf 4 Bedroom Dual Key $2,883,000 - $2,894,000 1,399 sqft $2,061 - $2,069 psf 4 Bedroom Dual-Key $2,920,000 1,399 sqft $2,087 psf Dual Key $2,642,000 - $2,880,000 1,302 - 1,399 sqft $2,019 - $2,075 psf | 4 Bedroom $2,700,000 - $3,090,000 1,206 sqft $2,239 - $2,562 psf 4 Bedroom Premium $2,798,000 - $3,093,000 1,345 sqft $2,080 - $2,300 psf | 4 Bedroom Classic $2,648,000 - $2,913,000 1,184 - 1,432 sqft $1,933 - $2,308 psf 4 Bedroom Premium $2,736,000 - $3,323,000 1,313 - 1,582 sqft $1,911 - $2,302 psf |
5 BEDROOM $3,209,000 - $3,473,000 1,485 - 1,507 sqft $2,152 - $2,339 psf |